What might be the tipping point for a guest when choosing a facility? For many, it’s the food! Break the tie and serve up comfort and nostalgia with Rich’s vast and versatile dessert portfolio. We have everything from the classics to the cutting edge to trigger appetites and pique resident interest — all with convenience and quality to take you further. Wow with beautiful, delicious and irresistible desserts that make every snack or meal a celebration.
THE BEST PART
OF EVERY MEAL.
DESSERT FOR HEALTHCARE SOLUTIONS.

FINISH WITH
A FLOURISH.
“SWEET”
Is one of the last
tastes to fade
Mayo Clinic, 2020
3-5
Number of unique desserts served daily at leading senior living facilities
BIS Research ‘Global Plant-Based Food and Beverage Alternatives Market’ Analysis and Forecast 2019SERVING DESSERT FIRST
Triggers appetites for guests suffering from dementia who have trouble eating
Insignia Senior Living
Featured Products
More Than Just Desserts.
End On A High Note.
Click section header to expand or collapseToppings
Product Code | Product Name | Case Count | Unit Weight | Shelf Life |
---|---|---|---|---|
Code02559 | Nameon top® original whipped topping | Case/Pack12 | Weight16 OZ | Shelf Life540 DAYS |
Code02090 | Nameon top® sugar free whipped topping | Case/Pack12 | Weight16 OZ | Shelf Life540 DAYS |
Code16462 | Nameon top® chocolate whipped topping | Case/Pack6 | Weight16 OZ | Shelf Life540 DAYS |
Code09073 | Nameon top® made with cream naturally flavored whipped topping | Case/Pack12 | Weight16 OZ | Shelf Life540 DAYS |
Code09229 | Nameon top soft whip pourable topping naturally flavored sweet cream | Case/Pack12 | Weight1.19 LB | Shelf Life540 DAYS |
Dessert Solutions
Product Code | Product Name | Case Count | Unit Weight | Shelf Life |
---|---|---|---|---|
Code16927 | Namerich’s culinary solutions cheesecake whip | Case/Pack6 | Weight24 OZ | Shelf Life365 DAYS |
Code14138 | Namecobbler crust dough sheet | Case/Pack24 | Weight1 LB | Shelf Life270 DAYS |
Code08432 | Nameready to serve new york style eclair chocolate iced bavarian cream filling | Case/Pack4 | Weight24 OZ | Shelf Life365 DAYS |
Code08440 | Nameready to serve new york style cream puff chocolate iced bavarian cream filling | Case/Pack4 | Weight15.97 OZ | Shelf Life365 DAYS |
Grab N’ Go Solutions
Product Code | Product Name | Case Count | Unit Weight | Shelf Life |
---|---|---|---|---|
Code03439 | Nameproof & bake traditional cinnamon roll dough | Case/Pack120 | Weight2.25 OZ | Shelf Life210 DAYS |
Code02233 | Namefully finished yeast raised donut glazed ring | Case/Pack108 | Weight1.2 OZ | Shelf Life365 DAYS |
Code14839 | Nameready-to-finish yeast raised whole grain donut ring | Case/Pack84 | Weight2.45 OZ | Shelf Life270 DAYS |
Code02725 | Nameready to finish yeast raised donut hole enriched with whole grain | Case/Pack384 | Weight0.41 OZ | Shelf Life270 DAYS |
Code02831 | Nameready to finish cake donut hole plain | Case/Pack440 | Weight0.4 OZ | Shelf Life330 DAYS |
Code02250 | Namefully finished cake donut variety | Case/Pack104 | Weight1.6 OZ | Shelf Life365 DAYS |
Code13530 | Nameready to finish yeast raised donut homestyle ring | Case/Pack84 | Weight2.1 OZ | Shelf Life270 DAYS |
Cookies
Product Code | Product Name | Case Count | Unit Weight | Shelf Life |
---|---|---|---|---|
Code15914 | Nameeveryday chocolate chip cookie dough 1.5oz | Case/Pack210 | Weight1.5 OZ | Shelf Life365 DAYS |
Code15931 | Nameeveryday sugar cookie dough 1.5oz | Case/Pack210 | Weight1.5 OZ | Shelf Life365 DAYS |
Code15919 | Nameeveryday oatmeal raisin cookie dough 1.5oz | Case/Pack210 | Weight1.5 OZ | Shelf Life365 DAYS |
Code15926 | Nameeveryday peanut butter cookie dough 1.5oz | Case/Pack210 | Weight1.5 OZ | Shelf Life365 DAYS |
Contact a Healthcare Foodservice Specialist
Product information, recipe inspiration, or simply someone to talk things through with — we are here for you. Let us know how we can help.
What would you
like to do next?
Delight
with On Top
with On Top
View Our
Entire Cookie
Portfolio
Entire Cookie
Portfolio