Your patients’ diets may have restrictions, but that doesn’t mean their satisfaction needs to. Room by room, Rich’s is by your side with solutions that satisfy every need. Low sodium, gluten free, nut-free, allergen friendly, Keto, vegetarian, vegan — you name it, we’ve got the variety and versatility you need to safely serve delicious, desirable meals to every eater.
LIMITLESS
SATISFACTION
SPECIAL DIET SOLUTIONS.

EVERY MEAL
MATTERS.
9/10
Americans who eat more salt than they should every day
US Department of Health and Human Services, 2021+8.5%
Compound annual growth rate of gluten free eaters from 2020 to 2027
Facts & Factors, 2020+98%
Increase in vegans
in the U.S. from
2019 to 2020
NPD Research, 2021Featured Products
Care For Every Eater.
Something For Everyone.
Click section header to expand or collapseReduced Sodium Solutions
Product Code | Product Name | Case Count | Unit Weight | Shelf Life |
---|---|---|---|---|
Code50022 | Namecasa di bertacchi italian style meatballs low sodium 0.5 oz | Case/Pack2 | Weight5 LB | Shelf Life540 DAYS |
Code50023 | Namecasa di bertacchi meatballs low sodium 1 oz | Case/Pack2 | Weight5 LB | Shelf Life540 DAYS |
Code55668 | Namecasa meatballs italian style meatballs fully cooked 0.5 oz. size | Case/Pack2 | Weight5 LB | Shelf Life540 DAYS |
Code65219 | Namefarm rich breaded mozzarella cheese sticks made with whole grains reduced sodium | Case/Pack8 | Weight3 LB | Shelf Life540 DAYS |
Code16900 | Namereduced sodium biscuit dough | Case/Pack240 | Weight2.2 OZ | Shelf Life210 DAYS |
Gluten Free Solutions
Product Code | Product Name | Case Count | Unit Weight | Shelf Life |
---|---|---|---|---|
Code11819 | Name10″ gluten-free seasoned cauliflower pizza crust | Case/Pack24 | Weight5.2 OZ | Shelf Life240 DAYS |
Code06142 | Namegluten-free italian rolls – bags | Case/Pack6 | Weight35.28 OZ | Shelf Life365 DAYS |
Code07964 | Namegluten free white sandwich bread | Case/Pack8 | Weight14 OZ | Shelf Life270 DAYS |
Code09790 | Namegluten free fully baked sliced roll round | Case/Pack48 | Weight3 OZ | Shelf Life270 DAYS |
Code06144 | Nameour specialty treat shop™ gluten free fully baked brownies fudge | Case/Pack4 | Weight33.84 OZ | Shelf Life365 DAYS |
Code06145 | Nameour specialty treat shop™ gluten free chocolate chip cookie baked iw 12-pack 2.12oz | Case/Pack4 | Weight25.44 OZ | Shelf Life365 DAYS |
Plant-Based & Vegan Solutions
Product Code | Product Name | Case Count | Unit Weight | Shelf Life |
---|---|---|---|---|
Code06990 | Nameplant based cooking creme naturally flavored | Case/Pack4 | Weight8 LB | Shelf Life540 DAYS |
Code17186 | Name14″ gluten free vegan cauliflower pizza crust | Case/Pack24 | Weight11.8 OZ | Shelf Life360 DAYS |
Code38674 | Namevegan peanut butter cookie dough naturally flavored 1.5 oz | Case/Pack210 | Weight1.5 OZ | Shelf Life365 DAYS |
Code38731 | Namechocolate chip vegan cookie dough 1.5oz | Case/Pack210 | Weight1.5 OZ | Shelf Life365 DAYS |
Code38732 | Namevegan ranger cookie dough 1.5 oz | Case/Pack210 | Weight1.5 OZ | Shelf Life365 DAYS |
Code38735 | Namevegan oatmeal raisin cookie dough 1.5oz | Case/Pack210 | Weight1.5 OZ | Shelf Life365 DAYS |
Contact a Healthcare Foodservice Specialist
Product information, recipe inspiration, or simply someone to talk things through with — we are here for you. Let us know how we can help.
What would you
like to do next?
Learn
More About
Plant-Based
At Rich’s
More About
Plant-Based
At Rich’s
Veiw More
Healthcare
Products
Healthcare
Products
Explore
Other Business
Solutions
Other Business
Solutions