Find out what trends are shaping today’s C&U foodservice segment, and how you can incorporate them into your menu to become the talk of the campus!

Select an option to explore more.
| Product Code | Product Name | Case Count | Unit Weight | Shelf Life |
|---|---|---|---|---|
| Code02559 | Nameon top® original whipped topping, 12 16-oz bags | Case/Pack12 | Weight16 OZ | Shelf Life540 DAYS |
| Code16462 | Nameon top® chocolate whipped topping, 6 16-oz bags | Case/Pack6 | Weight16 OZ | Shelf Life540 DAYS |
| Product Code | Product Name | Case Count | Unit Weight | Shelf Life |
|---|---|---|---|---|
| Code09229 | Namesweet cream soft whip cold foam, 12 ct, 1.19 lb | Case/Pack12 | Weight1.19 LB | Shelf Life540 DAYS |
| Code21801 | Nameoat milk soft whip cold foam, 12 ct, 1.19 lb | Case/Pack12 | Weight1.19 LB | Shelf Life365 DAYS |
Product information, recipe inspiration, or simply someone to talk things through with — we are here for you. Let us know how we can help.
