Fully finished. Individually wrapped. Perfectly portioned. Bake at home. Your customers are on the move, and they want quick, fulfilling and unique options that are ready to go NOW. Rich’s grab ‘n go and cold case solutions provide maximum convenience and satisfaction with minimum labor and contact. You’ll deliver daily delight, inspire impulses and create cravings that will keep them coming back.
GRAB THEIR
ATTENTION.
GRAB ‘N GO & COLD CASE
SOLUTIONS FOR C-STORES.

KEEP IT MOVING FORWARD.
TIPS FOR YOUR GRAB ‘N GO.
THE GRAB ‘N GO GAMEPLAN.
Select from the grab ‘n go and cold case categories to explore more.
71 Seconds
Average time a c-store consumer takes to make their purchase decision.
NACS ‘Convenience Stores Offer More Convenience’ Fact Sheet, 202235%
Percentage of consumers who say they increased their purchase of prepared baked goods at
c-stores over the past year.
Datassential C-Store
Foodservice Keynote, 2021#3
Cookies are the third most popular
c-store bakery item, topped only by donuts and muffins.
Foodservice IP ‘Convenience
Store Foodservice Study,’ 2022
SEE WHAT’S IN STORE.
Tailored and timely for c-store operators, our newsletter delivers valuable insights, trends and inspiration right to your inbox.
Featured Products
Let’s grab ‘n go.
Click section header to expand or collapseIndividually Wrapped Cookies
Product Code | Product Name | Case Count | Unit Weight | Shelf Life |
---|---|---|---|---|
Code78245 | Namechristie cookie triple chocolate blonde individually wrapped baked cookie 2.4oz | Case/Pack72 | Weight2.4 OZ | Shelf Life365 DAYS |
Code20406 | Nameour specialty treat shop™ chocolate chip cookie individually wrapped | Case/Pack120 | Weight1.35 OZ | Shelf Life365 DAYS |
Code15484 | Namegluten free chocolate chip cookie baked iw 12-pack 2.12oz | Case/Pack4 | Weight25.44 OZ | Shelf Life365 DAYS |
Code03593 | Nametriple chocolate filled cookie baked iw made with hershey’s® chips 1.7oz | Case/Pack120 | Weight1.7 OZ | Shelf Life365 DAYS |
Code08202 | Nameconfetti cake filled cookie baked iw 1.7oz | Case/Pack120 | Weight1.7 OZ | Shelf Life365 DAYS |
Pre-packaged cookies, cakes and brownies
Our Specialty Treat Shop™ Parfait Cups
Product Code | Product Name | Case Count | Unit Weight | Shelf Life |
---|---|---|---|---|
Code18212 | Nameour specialty treat shop™ french style cheesecake parfait cup | Case/Pack8 | Weight4.5 OZ | Shelf Life365 DAYS |
Code18213 | Nameour specialty treat shop™ chocolate mousse parfait | Case/Pack8 | Weight4.5 OZ | Shelf Life365 DAYS |
Code18214 | Nameour specialty treat shop™ cookies ‘n creme parfait | Case/Pack8 | Weight4.5 OZ | Shelf Life365 DAYS |
Code18215 | Nameour specialty treat shop™ banana pudding parfait | Case/Pack8 | Weight5 OZ | Shelf Life365 DAYS |
Code20698 | Nameour specialty treat shop strawberry parfait naturally flavored | Case/Pack8 | Weight5.5 OZ | Shelf Life365 DAYS |
Code20697 | Nameour specialty treat shop™ chocolate parfait naturally and artificially flavored | Case/Pack8 | Weight4 OZ | Shelf Life365 DAYS |
Our Specialty Bake House™ Bake At Home Bread
Product Code | Product Name | Case Count | Unit Weight | Shelf Life |
---|---|---|---|---|
Code18835 | Nameour specialty bake house™ roasted garlic artisan batard | Case/Pack22 | Weight13 OZ | Shelf Life270 DAYS |
Code18780 | Nameour specialty bake house™ sourdough artisan batard | Case/Pack22 | Weight13.25 OZ | Shelf Life270 DAYS |
Code18974 | Nameour specialty bake house™ artisan ciabatta rolls | Case/Pack18 | Weight12 OZ | Shelf Life270 DAYS |
Code18744 | Nameour specialty bake house™ french demi artisan baguette | Case/Pack22 | Weight13 OZ | Shelf Life270 DAYS |
CONTACT A C-STORE SPECIALIST.
Product information, recipe inspiration, or simply someone to talk things through with — we are here for your c-store. Let us know how we can help.