Find out what trends are shaping today’s C&U foodservice segment, and how you can incorporate them into your menu to become the talk of the campus!
Select an option to explore more.
Product Code | Product Name | Case Count | Unit Weight | Shelf Life |
---|---|---|---|---|
Code11819 | Name10″ gluten-free seasoned cauliflower pizza crust | Case/Pack24 | Weight5.2 OZ | Shelf Life240 DAYS |
Code18602 | Name10″ seasoned cauliflower pizza crust (gluten free) | Case/Pack16 | Weight5.2 OZ | Shelf Life240 DAYS |
Code17185 | Name10” gluten free vegan cauliflower pizza crust | Case/Pack24 | Weight5.4 OZ | Shelf Life365 DAYS |
Code20371 | Name11.75″ gluten free seasoned cauliflower pizza crust | Case/Pack24 | Weight7.3 OZ | Shelf Life240 DAYS |
Code20986 | Name12″ gluten-free cauliflower pizza crust | Case/Pack20 | Weight12 OZ | Shelf Life365 DAYS |
Code18954 | Name14″ gluten free seasoned cauliflower pizza crust | Case/Pack24 | Weight11.8 OZ | Shelf Life240 DAYS |
Code20984 | Namegluten free 10” cauliflower raised edge pizza crust | Case/Pack20 | Weight11 OZ | Shelf Life365 DAYS |
Code20982 | Namegluten free 10″ cauliflower pizza crust | Case/Pack24 | Weight8.5 OZ | Shelf Life365 DAYS |
Product Code | Product Name | Case Count | Unit Weight | Shelf Life |
---|---|---|---|---|
Code20981 | Namegluten-free 7” x 9” detroit-style pizza crust | Case/Pack20 | Weight9 OZ | Shelf Life365 DAYS |
Code20982 | Namegluten free 10″ cauliflower pizza crust | Case/Pack24 | Weight8.5 OZ | Shelf Life365 DAYS |
Code20984 | Namegluten free 10” cauliflower raised edge pizza crust | Case/Pack20 | Weight11 OZ | Shelf Life365 DAYS |
Code11823 | Name10″ gluten free broccoli and cheddar pizza crust | Case/Pack24 | Weight5.4 OZ | Shelf Life240 DAYS |
Code18602 | Name10″ seasoned cauliflower pizza crust (gluten free) | Case/Pack16 | Weight5.2 OZ | Shelf Life240 DAYS |
Code20970 | Namegluten free 10” traditional pizza crust | Case/Pack24 | Weight8.5 OZ | Shelf Life365 DAYS |
Code23496 | Namegluten free 10″ par baked pizza crust with pan | Case/Pack24 | Weight7 OZ | Shelf Life240 DAYS |
Product Code | Product Name | Case Count | Unit Weight | Shelf Life |
---|---|---|---|---|
Code22179 | Name14″ fully topped cheese pizza 10/26.2 oz | Case/Pack10 | Weight26.2 OZ | Shelf Life240 DAYS |
Code20595 | Name16″ fully topped cheese pizza | Case/Pack8 | Weight35.84 OZ | Shelf Life240 DAYS |
Code21215 | Name4.5×9″ cheesy pull apart flatbread 24/9.675oz | Case/Pack24 | Weight9.68 OZ | Shelf Life270 DAYS |
Product Code | Product Name | Case Count | Unit Weight | Shelf Life |
---|---|---|---|---|
Code06642 | Name10″ fresh ‘n ready oven rising sheeted pizza dough | Case/Pack50 | Weight12 OZ | Shelf Life135 DAYS |
Code07366 | Name12″ fresh ‘n ready oven rising sheeted pizza dough | Case/Pack24 | Weight16.6 OZ | Shelf Life135 DAYS |
Code07367 | Name14″ fresh ‘n ready(r) oven rising sheeted pizza dough | Case/Pack20 | Weight25 OZ | Shelf Life135 DAYS |
Code22042 | Name16” fresh ‘n ready whole grain rich oven rising sheeted pizza dough with sauce ring | Case/Pack20 | Weight27.5 OZ | Shelf Life135 DAYS |
Code03604 | Name16″ fresh ‘n ready oven rising sheeted pizza dough | Case/Pack20 | Weight29.5 OZ | Shelf Life135 DAYS |
Code07386 | Name7in fresh n ready oven rising sheeted pizza dough | Case/Pack72 | Weight6.6 OZ | Shelf Life135 DAYS |
Code15783 | Namedocked 16″ fresh ‘n ready oven rising sheeted pizza dough | Case/Pack20 | Weight29.5 OZ | Shelf Life135 DAYS |
Code08848 | Namefresh ‘n ready 12 x 15 in oven rising sheeted pizza dough | Case/Pack20 | Weight29.2 OZ | Shelf Life135 DAYS |
Product information, recipe inspiration, or simply someone to talk things through with — we are here for you. Let us know how we can help.